Team & Events Calendar
| Sunday 26 October 2025 | ||
|---|---|---|
| Junior Coaching (Glen Williams) | 13:45 - 16:45 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Northern Women (Cricket) | 14:00 - 16:00 | Cricket Lane 2, Cricket Lane 3, Cricket Lane 4 |
| Monday 27 October 2025 | ||
| U13/U15 Training (Cricket) | 18:00 - 20:00 | Cricket Lane 1, Cricket Lane 2, Cricket Lane 3, Cricket Lane 4 |
| Ladies Squash | 18:15 - 19:45 | Squash Court 2, Squash Court 3 |
| Tuesday 28 October 2025 | ||
| 1st or 2nd team | 18:00 - 21:00 | Cricket Lane 1, Cricket Lane 2, Cricket Lane 3, Cricket Lane 4, Cricket Pitch 2 |
| Juniors (Hockey) | 18:00 - 20:00 | Area 1, Area 2, Area 3, Area 4 |
| Merseyside & Cheshire Squash57 League | 19:00 - 22:00 | Squash Court 3, Squash Court 4 |
| SQUASH AND RB CLUB NIGHT | 19:00 - 21:15 | Squash Court 1, Squash Court 2, Squash Court 5 |
| Mens 1 (Hockey) | 20:00 - 21:00 | Area 1, Area 2, Area 3, Area 4 |
| Wednesday 29 October 2025 | ||
| Northern Women (Cricket) | 17:00 - 21:00 | Cricket Lane 1, Cricket Lane 2, Cricket Lane 3, Cricket Lane 4, Cricket Pitch 3 |
| Hightown Seahorses (Football) | 18:00 - 19:00 | Area 3 |
| U15 (Cricket) | 19:00 - 21:00 | Cricket Lane 1, Cricket Lane 3 |
| Thursday 30 October 2025 | ||
| 1st or 2nd team | 18:00 - 20:00 | Cricket Lane 1, Cricket Lane 2, Cricket Lane 3, Cricket Lane 4 |
| Friday 31 October 2025 | ||
| Smash (Cricket) | 13:00 - 18:00 | Cricket Pitch 1 |
| U11 boys | 18:00 - 20:00 | Cricket Lane 1, Cricket Lane 2, Cricket Lane 3, Cricket Lane 4 |
